Solana token analyses, page 63
23,717 Solana tokens with a completed on-chain analysis, newest first. Each entry links to its full breakdown of holders, insiders, snipers, fresh wallets and linked wallet groups.
| Token | Address | Analyzed |
|---|---|---|
| $QUADRA | 94NDst…pump | 2026-10-22 |
| $NUFPMUP | GmKkz2…pump | 2026-10-22 |
| $OCTOBER | EDeuGf…cJRZ | 2026-10-22 |
| $BO | E3MbXg…ZAS4 | 2026-10-22 |
| $CHAMBA | Bcvhow…pump | 2026-10-22 |
| $ZILLIONS | 3sKZuS…jaLJ | 2026-10-22 |
| $PHP | BqrEjo…pump | 2026-10-22 |
| $NOOX | Hx4cDZ…pump | 2026-10-22 |
| $MOGGERSHA | Ema8HL…pump | 2026-10-22 |
| $FISHFATHER | vipngP…pump | 2026-10-22 |
| $ROLO | AfFRZT…c4ZD | 2026-10-22 |
| $ZONKI | DqzHfQ…pump | 2026-10-22 |
| $OA | EhuiZV…pump | 2026-10-22 |
| $BROZO | 5mLtZn…pump | 2026-10-22 |
| $GRUM | FcSPDL…pump | 2026-10-22 |
| $KIMCHWHALE | 8gWVZk…pump | 2026-10-22 |
| $ELEPHPANT | GqeMjW…pump | 2026-10-22 |
| $PSYCHI | D9CWMg…pump | 2026-10-22 |
| $CHEFITO | BhNsqj…pump | 2026-10-22 |
| $GLSHIB | Huh7SV…pump | 2026-10-22 |
| $PILLY | 2CvGN3…pump | 2026-10-22 |
| $BROZO | 6yAR88…pump | 2026-10-22 |
| $ELEPHPANT | F2mrcq…pump | 2026-10-22 |
| $PETANYA | 2iZops…pump | 2026-10-22 |
| $BKING | 8okvwo…pump | 2026-10-22 |
| $MEMEBER | CC5emR…pump | 2026-10-22 |
| $MEMEBERS | EB38ue…hkyj | 2026-10-22 |
| $AU | 6mYfg1…pump | 2026-10-22 |
| $VEND | 9rtuoj…pump | 2026-10-22 |
| $MERCURY | 5aQgxJ…pump | 2026-10-22 |
| $ARCENPAY | AGxb3Y…pump | 2026-10-22 |
| $BROZO | 97wKR1…pump | 2026-10-22 |
| $RETAIL | 86j9yo…79Be | 2026-10-22 |
| $MERCURY | 56cMe1…pump | 2026-10-22 |
| $MERCURYINU | 39khSx…4hB6 | 2026-10-22 |
| $MERCURY | BaBDzV…pump | 2026-10-22 |
| $MERCURY | ca8JV7…pump | 2026-10-22 |
| $KIMWHALE | 6LPDDr…pump | 2026-10-22 |
| $CYBER | GaqJBN…pump | 2026-10-22 |
| $POINTLESS | 51GmLE…pump | 2026-10-22 |
| $CYBERTRUMP | 6hDHSd…pump | 2026-10-22 |
| $STARTUPSI | EKosQw…pump | 2026-10-22 |
| $BLOCK | 3orjMF…cNam | 2026-10-22 |
| $SHMÜNK | 92siUK…pump | 2026-10-22 |
| $SURY | DYR8Kq…pump | 2026-10-22 |
| $UWUNALD | 4BsC98…pump | 2026-10-22 |
| $PACE | 2QUNQQ…pump | 2026-10-21 |
| $TRUMP | 2yEqrg…pump | 2026-10-21 |
| $GARCIA | 2sWirx…pump | 2026-10-21 |
| $WIKI | 3ApPzY…pump | 2026-10-21 |
| $FRENS | 8NAtYW…pump | 2026-10-21 |
| $CYBER/ACC | 7828xk…pump | 2026-10-21 |
| $ACTIII | 3VbnKK…A9LR | 2026-10-21 |
| $GHOSTFACE | CRcDD4…pump | 2026-10-21 |
| $PHP2SHELL | 4X7bv3…pump | 2026-10-21 |
| $MKAY | 3vj2Pm…pump | 2026-10-21 |
| $GARRY | 6XfDyJ…pump | 2026-10-21 |
| $GARRY | DBHDqB…pump | 2026-10-21 |
| $CC | DPMWdY…pump | 2026-10-21 |
| $PUMUCKEL | DXBHgP…pump | 2026-10-21 |
| $FOMOGIVING | DkAiTs…pump | 2026-10-21 |
| $X | 783nJ4…pump | 2026-10-21 |
| $BLINKER | FeXtQM…L1NK | 2026-10-21 |
| $ALIBI | CWHunz…pump | 2026-10-21 |
| $XCOIN | 8eRWpN…pump | 2026-10-21 |
| $BNB | 7x4EfR…pump | 2026-10-21 |
| $CYBER | 9ck7pD…pump | 2026-10-21 |
| $CI | 7u4JmW…CFWq | 2026-10-21 |
| $CYBERCURRENC | 9e2F4D…pump | 2026-10-21 |
| $CLOUT | HQp1Vj…uTbJ | 2026-10-21 |
| $CYBER | 6g7BJb…pump | 2026-10-21 |
| $CC | DEbhVn…pump | 2026-10-21 |
| $CYBER | CMo7Gf…pump | 2026-10-21 |
| $VICE | E5YAbW…pump | 2026-10-21 |
| $GITLAB | CSEJSV…bakd | 2026-10-21 |
| $KIMCHILL | 3PyN1f…pump | 2026-10-21 |
| $PFP | EPbhuG…pump | 2026-10-21 |
| $KAIROS | WkmJN7…pump | 2026-10-21 |
| $ROBONOMICS | Zw9LHA…pump | 2026-10-21 |
| $FIL-PHP | 3PxnEk…pump | 2026-10-21 |
| $AIB | 4TZWYd…pump | 2026-10-21 |
| $RAPE | 7v1NxY…pump | 2026-10-21 |
| $LUCKY | DuiHtH…pump | 2026-10-21 |
| $UNCLECLAW | DfwTZe…pump | 2026-10-21 |
| $AFK | 78eScN…pump | 2026-10-21 |
| $PRAYGE | AXutVU…pump | 2026-10-21 |
| $TAGGD | CnHQUB…pump | 2026-10-21 |
| $PHP2SHELL | Bo61v4…pump | 2026-10-21 |
| $PHP2SHELL | 6FM6zD…pump | 2026-10-21 |
| $SC | 721co7…pump | 2026-10-21 |
| $OFFLINE | BwLki8…pump | 2026-10-21 |
| $XTO | 4pvnbg…pump | 2026-10-21 |
| $AOM | 8xj3Ms…pump | 2026-10-21 |
| $XTO | TbX69Z…pump | 2026-10-21 |
| $BOOKIE | HBR5eS…pump | 2026-10-21 |
| $MEMPHIS | 2JLW7F…pump | 2026-10-21 |
| $SWORD | CkP1yb…pump | 2026-10-21 |
| $DOME | 8R8yNh…pump | 2026-10-21 |
| $TRENCHERS | 2QWrgr…pump | 2026-10-21 |
| $ONCE | BkYLw8…pump | 2026-10-21 |
| $NU7 | C1phiV…pump | 2026-10-21 |
| $MOONME | Drbm99…pump | 2026-10-21 |
| $KIMCHI | CSocnz…pump | 2026-10-21 |
| $ROCKSTAR | 81Mwkn…pump | 2026-10-21 |
| $SHITCOIN | 5G98xQ…pump | 2026-10-21 |
| $CUTROOM | 2MQWyD…pump | 2026-10-21 |
| $HODLON | DRt9iV…pump | 2026-10-21 |
| $GTAW | 5ExrYy…pump | 2026-10-21 |
| $XDOG | q8w8Ai…pump | 2026-10-21 |
| $YOLK | YoLKW1…LabS | 2026-10-21 |
| $TURTLE | FiM6aq…pump | 2026-10-21 |
| $POSER | 6HHqw3…pump | 2026-10-21 |
| $COIL | EkPnj4…dw4G | 2026-10-21 |
| $TEUTEUF | 4UVyLR…pump | 2026-10-21 |
| $SPACE | 5V2gfN…pump | 2026-10-21 |
| $4 | 48fBdN…pump | 2026-10-21 |
| $YOUTUBE | 6dsp58…pump | 2026-10-21 |
| $KIMCHI | 5obLz3…pump | 2026-10-21 |
| $COINBASE | CA2k8X…pump | 2026-10-21 |
| $BABYKIMCHI | 8PdrbU…pump | 2026-10-21 |
Every token listed has a full Mindjack analysis page covering holder distribution, insider and sniper activity, fresh-wallet funding and KOL trading. 23,717 analyses indexed across 198 pages. Open the live monitor or the cross-token database. Not financial advice.