Solana token analyses, page 81
23,711 Solana tokens with a completed on-chain analysis, newest first. Each entry links to its full breakdown of holders, insiders, snipers, fresh wallets and linked wallet groups.
| Token | Address | Analyzed |
|---|---|---|
| $LAND | H9NC5D…pump | 2026-10-14 |
| $ANTARA | 2ZCWjB…pump | 2026-10-14 |
| $NO.1 | HpFfpQ…pump | 2026-10-14 |
| $PURRGUIN | C4sdNo…pump | 2026-10-14 |
| $JESUS | 3PDKR5…pump | 2026-10-14 |
| $DREAMCORE | 5bDJW3…pump | 2026-10-14 |
| $NIGEL | A86nRA…pump | 2026-10-14 |
| $HOOD | Qym6Zj…pump | 2026-10-14 |
| $LUNA | HwBSsw…pump | 2026-10-14 |
| $GARAGE | GaRAge…PumP | 2026-10-14 |
| $OPTIMUS | Fok8Xr…pump | 2026-10-14 |
| $JESUS | 25qz39…7aY2 | 2026-10-14 |
| $BOB | 9quhDJ…pump | 2026-10-14 |
| $BT | 4WrTmM…pump | 2026-10-14 |
| $WALUIGI | HkFb8P…pump | 2026-10-14 |
| $PVPLAND | yR1un9…pump | 2026-10-14 |
| $MBA | 6DFzFb…pump | 2026-10-14 |
| $MATHLANA | sL9DG8…pump | 2026-10-14 |
| $CONDOM | Bs5oWC…nDom | 2026-10-14 |
| $GENNY | 9HkmB9…pump | 2026-10-14 |
| $BMP | 9jmoxE…pump | 2026-10-14 |
| $CWR | CoC689…pump | 2026-10-14 |
| $PUMPKIN | AUSh7D…pump | 2026-10-14 |
| $REPLYINU | Ew3Lsc…xdjS | 2026-10-14 |
| $NOXI | HJmtm7…pump | 2026-10-14 |
| $SEAN | BuQ7Bg…pump | 2026-10-14 |
| $JESTER | DdjeQY…pump | 2026-10-14 |
| $WATT | 4z1XrC…WATT | 2026-10-14 |
| $ELON2028 | ke27KP…pump | 2026-10-14 |
| $MOLANA | DmB1C9…pump | 2026-10-14 |
| $ROLLING | 6KgHca…pump | 2026-10-14 |
| $CAPYBANANA | 8dm6j2…pump | 2026-10-14 |
| $CRIME | 9K6Zbo…pump | 2026-10-14 |
| $ZONA | GvfAzd…pump | 2026-10-14 |
| $MIRACLE | 2EBGJ7…pump | 2026-10-14 |
| $JACKIE | 9yUdps…pump | 2026-10-14 |
| $HALO | HXVnYP…pump | 2026-10-14 |
| $PUNK | CfU5fA…pump | 2026-10-14 |
| $MINDPAD | 2RZkfi…pump | 2026-10-14 |
| $KFC | 6dNfc1…pump | 2026-10-14 |
| $FRANKWOJAK | Br9rSn…pump | 2026-10-14 |
| $TRUMP | GNB57A…pump | 2026-10-14 |
| $TAILOOR | C4zQ8B…pump | 2026-10-14 |
| $VEILBULL | J9kjBT…pump | 2026-10-14 |
| $TAPE | 6tnFNJ…pump | 2026-10-14 |
| $WYD | D8DBDP…pump | 2026-10-14 |
| $ANGRYKITTEN | DutcPn…pump | 2026-10-14 |
| $DOG | 2EaNEG…pump | 2026-10-14 |
| $MUSCLECAT | 98fkUo…pump | 2026-10-14 |
| $DEVILMAN | DpiKZA…pump | 2026-10-14 |
| $SI | AHLjxa…pump | 2026-10-14 |
| $DIKSHIT | AMQ8Bu…pump | 2026-10-14 |
| $FARTCRACK | 9BvXtx…JH35 | 2026-10-14 |
| $BURR | GiwMfY…r7WU | 2026-10-14 |
| $AI | 4r4jzM…pump | 2026-10-14 |
| $COOLCAT | 4CUG94…pump | 2026-10-14 |
| $MUSCLECAT | 89SbHF…pump | 2026-10-14 |
| $萌兰 | EXSsCw…pump | 2026-10-14 |
| $GITCAP | SQ1W9z…pump | 2026-10-14 |
| $SI | HgFGSm…pump | 2026-10-14 |
| $CMD | DqSNc4…2CMD | 2026-10-14 |
| $WORMED | GzDuFX…pump | 2026-10-14 |
| $HAPPYDOG | 6DGESP…pump | 2026-10-14 |
| $FKI | FEDrYx…pump | 2026-10-14 |
| $PENGINE | GLPbc2…pump | 2026-10-14 |
| $TIMMY | CJsXsH…pump | 2026-10-14 |
| $HARLEY | ZDD4AR…pump | 2026-10-14 |
| $LUNA | HwGrBL…pump | 2026-10-14 |
| $ALONAM | gnY2NR…pump | 2026-10-14 |
| $PHASEPUNK | 36WSjj…pump | 2026-10-14 |
| $TW | 8rUdZK…pump | 2026-10-14 |
| $KIMBA | F7V6Ld…pump | 2026-10-14 |
| $MONEYMONKEY | 7HpRmZ…pump | 2026-10-14 |
| $MM | 988dH6…pump | 2026-10-14 |
| $ZOOAGENCY | 2dZn4n…oS6B | 2026-10-14 |
| $ROAD | 5F3tCm…road | 2026-10-14 |
| $WILD | Ba1UMo…pump | 2026-10-14 |
| $DEV | devBsB…gdt8 | 2026-10-14 |
| $GAS | SWP4eQ…pump | 2026-10-14 |
| $BUDDY | 5pSr3Q…pump | 2026-10-14 |
| $BUDDY | 2cbDQY…pump | 2026-10-14 |
| $JAX | GFiKN8…pump | 2026-10-14 |
| $AFTERMATH | 6CRY6c…pump | 2026-10-14 |
| $PAPERCLIP | 5jUJnM…pump | 2026-10-14 |
| $V3R1T4S | FC8hhd…pump | 2026-10-14 |
| $PSI | ng6pDH…pump | 2026-10-14 |
| $WINNIE | 8ihWXW…pump | 2026-10-14 |
| $ONIONPAD | CaaKNA…pump | 2026-10-14 |
| $HATCHAN | FaVCaB…pump | 2026-10-14 |
| $SIFI | A9X3SK…pump | 2026-10-14 |
| $BUNDLE | EXZX55…pump | 2026-10-14 |
| $PRIVACY | 9GT6bA…GSNc | 2026-10-14 |
| $RFC | 7ZomrJ…pump | 2026-10-14 |
| $SYMBIOTE | 3fKGK2…pump | 2026-10-14 |
| $JSON | 4cRcuG…pump | 2026-10-14 |
| $LURK | FZHk2f…pump | 2026-10-14 |
| $KATUE | Azq4nG…pump | 2026-10-14 |
| $CODE | 9xooZu…pump | 2026-10-14 |
| $STEALTH | Bk2pBW…eLTH | 2026-10-14 |
| $RK | H9w4eo…pump | 2026-10-14 |
| $6GOD | DwbZt9…pump | 2026-10-14 |
| $PINK | 7omHWt…pump | 2026-10-14 |
| $UNVEIL | Aox6Kf…pump | 2026-10-14 |
| $UNTXED | A4Ppe8…pump | 2026-10-14 |
| $PUFFS | 5fJ5xm…pump | 2026-10-14 |
| $7:55 | HNL9Cr…pump | 2026-10-14 |
| $ENTANGLE | 22Uqpx…pump | 2026-10-14 |
| $PENGI | BmQ1W7…pump | 2026-10-14 |
| $SOS | EGve1B…pump | 2026-10-14 |
| $REX | GQAQZt…pump | 2026-10-14 |
| $QB | DRaEJK…pump | 2026-10-14 |
| $SPCX100T | 9nGfTT…pump | 2026-10-14 |
| $SPCX100T | 5D1dnF…pump | 2026-10-14 |
| $SPCX100T | GQUQ1C…pump | 2026-10-14 |
| $YUANBAO | DCaANP…pump | 2026-10-14 |
| $RUSO | 6aZh9M…pump | 2026-10-14 |
| $ETCH | EtchC1…uTpB | 2026-10-14 |
| $BS | BX6Qbx…pump | 2026-10-14 |
| $UPKID | CVGGYo…vSMw | 2026-10-14 |
| $RUSO | CzqRVT…pump | 2026-10-14 |
Every token listed has a full Mindjack analysis page covering holder distribution, insider and sniper activity, fresh-wallet funding and KOL trading. 23,711 analyses indexed across 198 pages. Open the live monitor or the cross-token database. Not financial advice.